Fiole jaugée classe A, GLASSCO
Plage de prix : 8,23 € à 140,51 €
Avec bouchon en PE et fabriquée en verre borosilicaté 3.3 de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In). La conformité à la norme « Eichordnung » est signalée sur chaque fiole par le symbole officiel « DE-M (an) ». Chaque fiole a son numéro de lot gravé sur le verre. Certificat de lot disponible gratuitement ici

| référence | capacité | tolérance (ml) | bouchon | unités par ref | stock | prix | quantité | |
|---|---|---|---|---|---|---|---|---|
| VFL3-005-002 | 5 ml | ± 0,040 | 10/19 | 2 | 10 | 8,23 € | ||
| VFL3-010-002 | 10 ml | ± 0,040 | 10/19 | 2 | 36 | 9,93 € | ||
| VFL3-020-002 | 20 ml | ± 0,040 | 10/19 | 2 | 284 | 10,65 € | ||
| VFL3-025-002 | 25 ml | ± 0,040 | 10/19 | 2 | 26 | 10,36 € | ||
| VFL3-050-002 | 50 ml | ± 0,060 | 12/21 | 2 | 42 | 11,87 € | ||
| VFL3-100-002 | 100 ml | ± 0,100 | 14/23 | 2 | 54 | 13,79 € | ||
| VFL3-200-002 | 200 ml | ± 0,150 | 14/23 | 2 | 14 | 18,77 € | ||
| VFL3-250-002 | 250 ml | ± 0,150 | 14/23 | 2 | 20 | 19,66 € | ||
| VFL3-500-002 | 500 ml | ± 0,250 | 19/26 | 2 | 12 | 24,38 € | ||
| VFL3-1K0-002 | 1000 ml | ± 0,400 | 24/29 | 2 | 12 | 40,60 € | ||
| VFL3-2K0-001 | 2000 ml | ± 0,600 | 29/32 | 1 | 6 | 33,57 € | ||
| VFL3-5K0-001 | 5000 ml | ± 1,200 | 34/35 | 1 | 2 | 140,51 € |
Description
Avec bouchon en PE et fabriquée en verre borosilicaté 3.3 de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In). La conformité à la norme « Eichordnung » est signalée sur chaque fiole par le symbole officiel « DE-M (an) ». Chaque fiole a son numéro de lot gravé sur le verre. Certificat de lot disponible gratuitement ici

Fiche technique

