Fiole jaugée classe A, GLASSCO
7,81 € – 143,37 €
Avec bouchon en PE et fabriquée en verre borosilicaté 3.3 de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In). La conformité à la norme « Eichordnung » est signalée sur chaque fiole par le symbole officiel « DE-M (an) ». Chaque fiole a son numéro de lot gravé sur le verre. Certificat de lot disponible gratuitement ici

référence | capacité | tolérance (ml) | unités par ref | bouchon | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
VFL3-005-002 | 5 ml | ± 0,040 | 2 | 10/19 | 14 | 7,81 € | ||
VFL3-010-002 | 10 ml | ± 0,040 | 2 | 10/19 | 34 | 9,05 € | ||
VFL3-020-002 | 20 ml | ± 0,040 | 2 | 10/19 | 14 | 10,87 € | ||
VFL3-025-002 | 25 ml | ± 0,040 | 2 | 10/19 | 30 | 10,29 € | ||
VFL3-050-002 | 50 ml | ± 0,060 | 2 | 12/21 | 56 | 12,11 € | ||
VFL3-100-002 | 100 ml | ± 0,100 | 2 | 14/23 | 64 | 14,07 € | ||
VFL3-200-002 | 200 ml | ± 0,150 | 2 | 14/23 | 18 | 19,15 € | ||
VFL3-250-002 | 250 ml | ± 0,150 | 2 | 14/23 | 22 | 20,07 € | ||
VFL3-500-002 | 500 ml | ± 0,250 | 2 | 19/26 | 14 | 24,87 € | ||
VFL3-1K0-002 | 1000 ml | ± 0,400 | 2 | 24/29 | 10 | 41,41 € | ||
VFL3-2K0-001 | 2000 ml | ± 0,600 | 1 | 29/32 | 8 | 34,24 € | ||
VFL3-5K0-001 | 5000 ml | ± 1,200 | 1 | 34/35 | 31 | 143,37 € |
Description
Avec bouchon en PE et fabriquée en verre borosilicaté 3.3 de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In). La conformité à la norme « Eichordnung » est signalée sur chaque fiole par le symbole officiel « DE-M (an) ». Chaque fiole a son numéro de lot gravé sur le verre. Certificat de lot disponible gratuitement ici