Fiole jaugée ambrée classe A, GLASSCO
Plage de prix : 19,36 € à 111,99 €
Avec bouchon en PE en verre borosilicaté 3.3 ambré de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In). La conformité à la norme « Eichordnung » (the German Federal Weights and Measures Regulations) est signalée sur chaque fiole par le symbole officiel « DE-M (an) ». Chaque fiole a son numéro de lot gravé sur le verre. Certificat de lot disponible gratuitement ici

| référence | capacité | tolérance (ml) | bouchon | unités par ref | stock | prix | quantité | |
|---|---|---|---|---|---|---|---|---|
| VFLA-005-002 | 5 ml | ± 0,040 | 10/19 | 2 | 180 | 19,36 € | ||
| VFLA-010-002 | 10 ml | ± 0,040 | 10/19 | 2 | 4 | 23,88 € | ||
| VFLA-020-002 | 20 ml | ± 0,040 | 10/19 | 2 | Pré-commande | 23,88 € | Pré-commande | |
| VFLA-025-002 | 25 ml | ± 0,040 | 10/19 | 2 | 23 | 24,45 € | ||
| VFLA-050-002 | 50 ml | ± 0,060 | 12/21 | 2 | 31 | 24,70 € | ||
| VFLA-100-002 | 100 ml | ± 0,100 | 14/23 | 2 | 74 | 32,26 € | ||
| VFLA-200-002 | 200 ml | ± 0,150 | 14/23 | 2 | 6 | 46,68 € | ||
| VFLA-250-002 | 250 ml | ± 0,150 | 14/23 | 2 | 14 | 46,68 € | ||
| VFLA-500-002 | 500 ml | ± 0,250 | 19/26 | 2 | 3 | 79,09 € | ||
| VFLA-1K0-002 | 1000 ml | ± 0,400 | 24/29 | 2 | 6 | 107,82 € | ||
| VFLA-2K0-001 | 2000 ml | ± 0,600 | 29/32 | 1 | 29 | 111,99 € |
Description
Avec bouchon en PE en verre borosilicaté 3.3 ambré de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In). La conformité à la norme « Eichordnung » (the German Federal Weights and Measures Regulations) est signalée sur chaque fiole par le symbole officiel « DE-M (an) ». Chaque fiole a son numéro de lot gravé sur le verre. Certificat de lot disponible gratuitement ici

Fiche technique


