Fiole jaugée ambrée classe A, GLASSCO
17,06 € – 114,27 €
Avec bouchon en PE en verre borosilicaté 3.3 ambré de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In). La conformité à la norme « Eichordnung » (the German Federal Weights and Measures Regulations) est signalée sur chaque fiole par le symbole officiel « DE-M (an) ». Chaque fiole a son numéro de lot gravé sur le verre. Certificat de lot disponible gratuitement ici

référence | capacité | tolérance (ml) | unités par ref | bouchon | Stock | Price | Quantity | |
---|---|---|---|---|---|---|---|---|
VFLA-005-002 | 5 ml | ± 0,040 | 2 | 10/19 | 32 | 17,06 € | ||
VFLA-010-002 | 10 ml | ± 0,040 | 2 | 10/19 | 4 | 19,20 € | ||
VFLA-020-002 | 20 ml | ± 0,040 | 2 | 10/19 | Réserve | 20,71 € | Réserve | |
VFLA-025-002 | 25 ml | ± 0,040 | 2 | 10/19 | 38 | 20,71 € | ||
VFLA-050-002 | 50 ml | ± 0,060 | 2 | 12/21 | 58 | 25,21 € | ||
VFLA-100-002 | 100 ml | ± 0,100 | 2 | 14/23 | 107 | 32,23 € | ||
VFLA-200-002 | 200 ml | ± 0,150 | 2 | 14/23 | 36 | 47,16 € | ||
VFLA-250-002 | 250 ml | ± 0,150 | 2 | 14/23 | 19 | 47,15 € | ||
VFLA-500-002 | 500 ml | ± 0,250 | 2 | 19/26 | 19 | 80,70 € | ||
VFLA-1K0-002 | 1000 ml | ± 0,400 | 2 | 24/29 | 10 | 110,01 € | ||
VFLA-2K0-001 | 2000 ml | ± 0,600 | 1 | 29/32 | 30 | 114,27 € |
Description
Avec bouchon en PE en verre borosilicaté 3.3 ambré de qualité supérieure. Conçue selon normes ISO 1042, DIN 12664 et calibrée « pour contenir » (TC, In). La conformité à la norme « Eichordnung » (the German Federal Weights and Measures Regulations) est signalée sur chaque fiole par le symbole officiel « DE-M (an) ». Chaque fiole a son numéro de lot gravé sur le verre. Certificat de lot disponible gratuitement ici